<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TargetWoman Women Blog</title>
	<atom:link href="http://blog.targetwoman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.targetwoman.com</link>
	<description>Targetwoman Blog - for confident discerning decision making Women</description>
	<lastBuildDate>Tue, 20 Mar 2012 14:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Healthy Rice Recipes for Dinner</title>
		<link>http://blog.targetwoman.com/healthy-rice-recipes-for-dinner/</link>
		<comments>http://blog.targetwoman.com/healthy-rice-recipes-for-dinner/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 05:08:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=115</guid>
		<description><![CDATA[<p>Rice is the staple food for half the world population. On the basis of produce, rice crops produce more food energy and protein supply per hectare than wheat and maize. Though rice has a low protein content when you compare it with other grains, rice is superior in lysine content and meets daily carbohydrate needs. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/healthy-rice-recipes-for-dinner/">Healthy Rice Recipes for Dinner</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/healthy-rice-recipes-for-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post Workout Foods for Women</title>
		<link>http://blog.targetwoman.com/post-workout-foods-for-women/</link>
		<comments>http://blog.targetwoman.com/post-workout-foods-for-women/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 12:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=110</guid>
		<description><![CDATA[<p>Just as a snack before a workout can give you energy and stamina, foods consumed post workout should replenish your energy and hydration. Feed your body right to help repair muscle tissues and replenish glycogen stores. </p> <p></p> <p>Keep post workout meal between 200-400 calories and 6 to 18 g protein. For instance, a 1500 <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/post-workout-foods-for-women/">Post Workout Foods for Women</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/post-workout-foods-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Body Fat Percentage ?</title>
		<link>http://blog.targetwoman.com/what-is-a-body-fat-percentage/</link>
		<comments>http://blog.targetwoman.com/what-is-a-body-fat-percentage/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:56:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=105</guid>
		<description><![CDATA[<p>As this year 2011 draws close to its end, most Americans are pummeled by statistics to show that as a nation, Americans have an increased rate of prevalence of obesity. Sample this slice of statistics from the Centers for Disease Control and Prevention &#8211; States like Mississippi, West Virginia and Alabama topped the chart with <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/what-is-a-body-fat-percentage/">What is a Body Fat Percentage ?</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/what-is-a-body-fat-percentage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek Yogurt</title>
		<link>http://blog.targetwoman.com/greek-yogurt/</link>
		<comments>http://blog.targetwoman.com/greek-yogurt/#comments</comments>
		<pubDate>Mon, 09 May 2011 12:45:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[benefits of Greek yogurt]]></category>
		<category><![CDATA[Greek yogurt]]></category>
		<category><![CDATA[Greek yogurt nutrition]]></category>
		<category><![CDATA[Greek yogurt recipe]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=97</guid>
		<description><![CDATA[<p>Yogurt has always enjoyed the reputation of being healthy, cool and wholesome. It is extensively used in all parts of the world and relished for its taste and nutritional benefits. But the regular yogurt is bit runny and may not suit a dish that requires thick consistency. Greek yogurt is an interesting variation to the <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/greek-yogurt/">Greek Yogurt</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/greek-yogurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing Windows</title>
		<link>http://blog.targetwoman.com/securing-windows/</link>
		<comments>http://blog.targetwoman.com/securing-windows/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[handywoman]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=96</guid>
		<description><![CDATA[<p>MS Windows has come a long way in terms of security. When it comes to Personal computers&#8217; Operating System (OS), Windows (Windows XP, Vistas and Windows 7 put together) accounts for nearly 90 % according to the statistics published in W3Schools. The statistics for March,2011 show that Windows 7 has 34.1 %, Vista has 7.9 <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/securing-windows/">Securing Windows</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/securing-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flavonoid Foods</title>
		<link>http://blog.targetwoman.com/flavonoid-foods/</link>
		<comments>http://blog.targetwoman.com/flavonoid-foods/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 07:37:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Diet Plans]]></category>
		<category><![CDATA[flavonoids benefits]]></category>
		<category><![CDATA[green tea flavonoids]]></category>
		<category><![CDATA[polyphenols]]></category>
		<category><![CDATA[red wine flavonoids]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=95</guid>
		<description><![CDATA[<p>Flavonoid foods, green tea, red wine good for health – these buzzwords have been doing the round for some time now. Are you confused about what it really means to you and your family health?</p> <p>Scientists have been able to identify thousands of flavonoid compounds in the natural world… and it has opened up a <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/flavonoid-foods/">Flavonoid Foods</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/flavonoid-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Women</title>
		<link>http://blog.targetwoman.com/empowering-women/</link>
		<comments>http://blog.targetwoman.com/empowering-women/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 09:15:19 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[Empowering Women]]></category>
		<category><![CDATA[gender equality]]></category>
		<category><![CDATA[heifer]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=94</guid>
		<description><![CDATA[<p>There it was &#8211; an email sitting in my inbox out of several hundreds I get every day. What made it unique was it was about &#8216;empowering women&#8217; &#8211; our motto.</p> <p>Women empowerment is not about just empowering individuals. When you empower women, their entire families benefit …. Creating ripple effects on future generations too! <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/empowering-women/">Empowering Women</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/empowering-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulate Hair Growth</title>
		<link>http://blog.targetwoman.com/stimulate-hair-growth/</link>
		<comments>http://blog.targetwoman.com/stimulate-hair-growth/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 07:05:30 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hair-Care]]></category>
		<category><![CDATA[better hair growth]]></category>
		<category><![CDATA[better hair health]]></category>
		<category><![CDATA[improve hair growth]]></category>
		<category><![CDATA[stimulate hair growth]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=93</guid>
		<description><![CDATA[<p>Your hair reflects your diet and overall health. Feed the hair follicles to stimulate hair growth. Any form of nutritional deficiency is sure to reflect in dull and lifeless hair, thinning hair, hair fall and poor hair growth. Ensure that adequate vitamins, amino acids and minerals are consumed so as to ensure good hair growth. <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/stimulate-hair-growth/">Stimulate Hair Growth</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/stimulate-hair-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Hair Tips</title>
		<link>http://blog.targetwoman.com/summer-hair-tips/</link>
		<comments>http://blog.targetwoman.com/summer-hair-tips/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:31:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Hair-Care]]></category>
		<category><![CDATA[summer hair care tips]]></category>
		<category><![CDATA[summer hair guide]]></category>
		<category><![CDATA[summer haircare]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=92</guid>
		<description><![CDATA[<p class="MsoNormal" style="text-align: justify;">Come summer and we run for sun-protection sunscreens and go through extensive skin care routines. But some of us overlook the fact that the harsh sun is one of the worst enemies for the hair too! This happens because the UVA and UVB rays along with the heat cause the hair to <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/summer-hair-tips/">Summer Hair Tips</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/summer-hair-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinegar Uses</title>
		<link>http://blog.targetwoman.com/vinegar-uses/</link>
		<comments>http://blog.targetwoman.com/vinegar-uses/#comments</comments>
		<pubDate>Mon, 17 May 2010 07:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[handywoman]]></category>
		<category><![CDATA[uses of vinegar]]></category>
		<category><![CDATA[vinegar beauty aid]]></category>
		<category><![CDATA[vinegar health benefits]]></category>

		<guid isPermaLink="false">http://blog.targetwoman.com/?p=91</guid>
		<description><![CDATA[<p>Vinegar has a long history – from the time of Babylonians 5000 BC. Vinegar – derived from the French word – vin aigre – for Sour Wine is a dilute solution of acetic acid. It occurs from a natural fermentation process of alcohol.</p> <p>Chemical Formula of Vinegar: The major ingredient in vinegar is acetic acid <span style="color:#777"> . . . &#8594; Read More: <a href="http://blog.targetwoman.com/vinegar-uses/">Vinegar Uses</a></span>]]></description>
		<wfw:commentRss>http://blog.targetwoman.com/vinegar-uses/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.351 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 13:10:26 -->

